Service directory overview
| Category | Count | Aboriginal-led | Crisis |
|---|---|---|---|
| Health | 28 | 14 | 0 |
| Legal | 7 | 4 | 0 |
| Crisis | 5 | 1 | 5 |
| Housing | 6 | 2 | 0 |
| Mental Health | 2 | 0 | 1 |
| Centrelink | 3 | 1 | 0 |
| Youth | 7 | 6 | 0 |
| Family | 12 | 2 | 0 |
| Education | 3 | 2 | 0 |
| Addiction | 2 | 0 | 0 |
| Financial | 3 | 0 | 0 |
| Culture | 12 | 12 | 0 |
| Disability | 2 | 0 | 0 |
| Elderly | 3 | 2 | 0 |
| Employment | 5 | 3 | 0 |
No referral data yet.
Referral reports will populate once community members submit requests for help from services.